176 Classes Found
Based on your current search criteria
Please use the form below to narrow your search, or browse the results below.
ACC-Accounting
Ten-Week Session 05/21/2025 to 08/01/2025
DUBLIN - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ACC 297-01Z | Cooperative Education | 30501 | 1 | M-F | 01:11AM - 01:12AM | Rooker 226 | N. Taylor | View Book Information | See the instructor before enrolling. This course will have either low or no cost materials. |
View Book Information | See the instructor before enrolling. This course will have either low or no cost materials. | ||||||||
Ten-Week Session 05/21/2025 to 08/01/2025
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ACC 211-35 | Principles of Accounting I | 30436 | 3 | VIRT | - | Online | N. Taylor | View Book Information | |
View Book Information | |||||||||
ACC 212-35 | Principles of Accounting II | 30437 | 3 | VIRT | - | Online | N. Taylor | View Book Information | |
View Book Information | |||||||||
ACC 221-35 | Intermediate Accounting I | 31187 | 3 | VIRT | - | Online | N. Taylor | View Book Information | |
View Book Information | |||||||||
ACC 222-35 | Intermediate Accounting II | 31188 | 3 | VIRT | - | Online | N. Taylor | View Book Information | |
View Book Information | |||||||||
ADJ-Administration of Justice
Ten-Week Session 05/21/2025 to 08/01/2025
DUBLIN - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ADJ 190-01Z | Coordinated Internship | 30570 | 1 | M-F | 02:02AM - 02:03AM | Rooker 133 | E. Snow | View Book Information | Contact Eric Snow before enrolling. This course will have either low or no cost materials. |
View Book Information | Contact Eric Snow before enrolling. This course will have either low or no cost materials. | ||||||||
Ten-Week Session 05/21/2025 to 08/01/2025
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ADJ 100-35Z | Survey of Criminal Justice | 30555 | 3 | VIRT | - | Online | E. Snow | View Book Information | This course will use either low or no cost materials. |
View Book Information | This course will use either low or no cost materials. | ||||||||
ADJ 116-35 | Special Enforcements Topics | 31182 | 3 | VIRT | - | Online | D. Davis | View Book Information | Course content is Police Use of Force. Course will require one in-person meeting near the end of the semester. |
View Book Information | Course content is Police Use of Force. Course will require one in-person meeting near the end of the semester. | ||||||||
ADJ 133-35Z | Ethics and the Criminal Justice Professional | 34083 | 3 | VIRT | - | Online | E. Snow | View Book Information | |
View Book Information | |||||||||
ADJ 201-35Z | Criminology I | 34062 | 3 | VIRT | - | Online | E. Snow | View Book Information | This course will use either low or no cost materials. |
View Book Information | This course will use either low or no cost materials. | ||||||||
ADJ 233-35Z | Multiculturalism In Policing | 34060 | 3 | VIRT | - | Online | E. Snow | View Book Information | This course will use either low or no cost materials. |
View Book Information | This course will use either low or no cost materials. | ||||||||
ADJ 236-36Z | Principles of Criminal Investigation | 30630 | 3 | VIRT | - | Online | E. Snow | View Book Information | |
View Book Information | |||||||||
First Five-Week Session 05/21/2025 to 06/27/2025
DUBLIN - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ADJ 171-01Z | Forensic Science I | 30592 | 4 | M-F | 08:00AM - 05:00PM | Rooker 136 | E. Snow | View Book Information | Students must come to the Dublin campus for the required in-person lab on 6/16, 6/17, 6/18, 6/19, and 6/20 from 8 am - 5 pm in Rooker 136. This course will have either low or no cost materials. |
View Book Information | Students must come to the Dublin campus for the required in-person lab on 6/16, 6/17, 6/18, 6/19, and 6/20 from 8 am - 5 pm in Rooker 136. This course will have either low or no cost materials. | ||||||||
AIR-Air Conditioning/Refrigeration
First Five-Week Session 05/21/2025 to 06/27/2025
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
AIR 235-41Z | Heat Pumps | 30460 | 3 | M-R | 06:00PM - 09:00PM | Rooker 117A | J. Jordan | ||
M-R | 06:00PM - 09:00PM | Martin 242 | J. Jordan | View Book Information | This course will use either low or no cost materials. | ||||
View Book Information | This course will use either low or no cost materials. | ||||||||
ART-Arts
Ten-Week Session 05/21/2025 to 08/01/2025
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ART 101-35 | History of Art: Prehistoric to Gothic | 30487 | 3 | VIRT | - | Online | T. Parks | View Book Information | |
View Book Information | |||||||||
AST-Administrative Support Technology
Ten-Week Session 05/21/2025 to 08/01/2025
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
AST 107-35 | Editing/Proofreading Skills | 30534 | 3 | VIRT | - | Online | S. Edwards | View Book Information | |
View Book Information | |||||||||
AST 132-35 | Word Processing I | 30446 | 1 | VIRT | - | Online | L. Lester | View Book Information | Microsoft Word 2019 - Basic. Microsoft Word 2019 required. |
View Book Information | Microsoft Word 2019 - Basic. Microsoft Word 2019 required. | ||||||||
AST 133-35 | Word Processing II | 30447 | 1 | VIRT | - | Online | L. Lester | View Book Information | Microsoft Word 2019 - Intermediate. Microsoft Word 2019 required. |
View Book Information | Microsoft Word 2019 - Intermediate. Microsoft Word 2019 required. | ||||||||
AST 134-35 | Word Processing III | 30448 | 1 | VIRT | - | Online | L. Lester | View Book Information | Microsoft Word 2019 -- Advanced. Microsoft Word 2019 required. |
View Book Information | Microsoft Word 2019 -- Advanced. Microsoft Word 2019 required. | ||||||||
AST 141-35 | Word Processing I | 30532 | 3 | VIRT | - | Online | S. Edwards | View Book Information | Microsoft Word 2019 required. |
View Book Information | Microsoft Word 2019 required. | ||||||||
AST 142-35 | Word Processing II | 30533 | 3 | VIRT | - | Online | S. Edwards | View Book Information | Microsoft Word 2019 required. |
View Book Information | Microsoft Word 2019 required. | ||||||||
AST 147-35 | Introduction to Presentation Software | 30463 | 1 | VIRT | - | Online | L. Lester | View Book Information | Microsoft PowerPoint 2019 -- Basic. Microsoft PowerPoint 2019 required. |
View Book Information | Microsoft PowerPoint 2019 -- Basic. Microsoft PowerPoint 2019 required. | ||||||||
BIO-Biology
Ten-Week Session 05/21/2025 to 08/01/2025
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
BIO 101-35 | General Biology I | 30458 | 4 | VIRT | - | Online | C. Wynne | View Book Information | Must register for lab section BIO 101-36L or BIO 101-37L. Students enrolled in this class must complete tests at an 十大网赌软件推荐 Testing Center or in person with an approved proctor. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://libr.xgcr.net/access for more information on this additional fee. |
View Book Information | Must register for lab section BIO 101-36L or BIO 101-37L. Students enrolled in this class must complete tests at an 十大网赌软件推荐 Testing Center or in person with an approved proctor. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://libr.xgcr.net/access for more information on this additional fee. | ||||||||
BIO 101-36L | General Biology I | 30459 | 4 | VIRT | - | Online | C. Wynne | View Book Information | Must register for lecture section BIO 101-35. Students enrolled in this class must complete tests at an 十大网赌软件推荐 Testing Center or in person with an approved proctor. |
View Book Information | Must register for lecture section BIO 101-35. Students enrolled in this class must complete tests at an 十大网赌软件推荐 Testing Center or in person with an approved proctor. | ||||||||
BIO 101-37L | General Biology I | 30470 | 4 | VIRT | - | Online | C. Wynne | View Book Information | Must register for lecture section BIO 101-35. Students enrolled in this class must complete tests at an 十大网赌软件推荐 Testing Center or in person with an approved proctor. |
View Book Information | Must register for lecture section BIO 101-35. Students enrolled in this class must complete tests at an 十大网赌软件推荐 Testing Center or in person with an approved proctor. | ||||||||
BIO 102-35 | General Biology II | 30478 | 4 | VIRT | - | Online | S. Lynde | View Book Information | Must register for lab section BIO 102-36L or BIO 102-37L. Students enrolled in this class must complete tests at an 十大网赌软件推荐 Testing Center or in person with an approved proctor. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://libr.xgcr.net/access for more information on this additional fee. |
View Book Information | Must register for lab section BIO 102-36L or BIO 102-37L. Students enrolled in this class must complete tests at an 十大网赌软件推荐 Testing Center or in person with an approved proctor. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://libr.xgcr.net/access for more information on this additional fee. | ||||||||
BIO 102-36L | General Biology II | 30479 | 4 | VIRT | - | Online | S. Lynde | View Book Information | Must register for lecture BIO 102-35. Students enrolled in this class must complete tests at an 十大网赌软件推荐 Testing Center or in person with an approved proctor. |
View Book Information | Must register for lecture BIO 102-35. Students enrolled in this class must complete tests at an 十大网赌软件推荐 Testing Center or in person with an approved proctor. | ||||||||
BIO 141-35 | Human Anatomy & Physiology I | 30471 | 4 | VIRT | - | Online | A. Dawson | View Book Information | Must register for lab section BIO 141-36L or 37L. Students enrolled in this class must complete tests at an 十大网赌软件推荐 Testing Center or in person with an approved proctor. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://libr.xgcr.net/access for more information on this additional fee. |
View Book Information | Must register for lab section BIO 141-36L or 37L. Students enrolled in this class must complete tests at an 十大网赌软件推荐 Testing Center or in person with an approved proctor. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://libr.xgcr.net/access for more information on this additional fee. | ||||||||
BIO 141-36L | Human Anatomy & Physiology I | 30472 | 4 | VIRT | - | Online | S. Lynde | ||
T | 06:00PM - 09:00PM | Godbey 183 | S. Lynde | ||||||
T | 06:00PM - 09:00PM | Godbey 183 | S. Lynde | ||||||
T | 06:00PM - 09:00PM | Godbey 183 | S. Lynde | ||||||
T | 06:00PM - 09:00PM | Godbey 183 | S. Lynde | ||||||
T | 06:00PM - 09:00PM | Godbey 183 | S. Lynde | View Book Information | Must register for lecture section BIO 141-35 Mandatory meet-and-greet lab meeting on Tuesday, May 27 from 6-9p.m. in Godbey 183. Required in-person lab practicums on 6/10, 6/24, 7/8 and 7/22 This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://libr.xgcr.net/access for more information on this additional fee. | ||||
View Book Information | Must register for lecture section BIO 141-35 Mandatory meet-and-greet lab meeting on Tuesday, May 27 from 6-9p.m. in Godbey 183. Required in-person lab practicums on 6/10, 6/24, 7/8 and 7/22 This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://libr.xgcr.net/access for more information on this additional fee. | ||||||||
BIO 142-35 | Human Anatomy & Physiology II | 30474 | 4 | VIRT | - | Online | A. Dawson | View Book Information | Must register for lab section BIO 142-36L. Students enrolled in this class must complete tests at an 十大网赌软件推荐 Testing Center or in person with an approved proctor. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://libr.xgcr.net/access for more information on this additional fee. |
View Book Information | Must register for lab section BIO 142-36L. Students enrolled in this class must complete tests at an 十大网赌软件推荐 Testing Center or in person with an approved proctor. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://libr.xgcr.net/access for more information on this additional fee. | ||||||||
BIO 142-36L | Human Anatomy & Physiology II | 30475 | 4 | VIRT | - | Online | A. Dawson | ||
R | 06:00PM - 09:00PM | Godbey 183 | A. Dawson | ||||||
R | 06:00PM - 09:00PM | Godbey 183 | A. Dawson | ||||||
R | 06:00PM - 09:00PM | Godbey 183 | A. Dawson | ||||||
R | 06:00PM - 09:00PM | Godbey 183 | A. Dawson | View Book Information | Must register for lecture section BIO 142-35. Mandatory meet-and-greet lab meeting on Thursday, May 22nd from 6-9p.m. in Godbey 183. Required in-person lab practicums on 6/12, 7/3, and 7/24. Students enrolled in this class must complete tests at an 十大网赌软件推荐 Testing Center or in person with an approved proctor. | ||||
View Book Information | Must register for lecture section BIO 142-35. Mandatory meet-and-greet lab meeting on Thursday, May 22nd from 6-9p.m. in Godbey 183. Required in-person lab practicums on 6/12, 7/3, and 7/24. Students enrolled in this class must complete tests at an 十大网赌软件推荐 Testing Center or in person with an approved proctor. | ||||||||
BIO 150-35 | Microbiology for Health Science | 30497 | 4 | VIRT | - | Online | T. McCoy | View Book Information | Must register for lab section BIO 150-36L. This course includes an additional fee for the cost of digital textbooks(ebooks) and/or other digital course resources. Go to http://libr.xgcr.net/access for more information about this additional fee. |
View Book Information | Must register for lab section BIO 150-36L. This course includes an additional fee for the cost of digital textbooks(ebooks) and/or other digital course resources. Go to http://libr.xgcr.net/access for more information about this additional fee. | ||||||||
BIO 150-36L | Microbiology for Health Science | 30498 | 4 | VIRT | - | Online | T. McCoy | View Book Information | Must register for lecture section BIO 150-35. |
View Book Information | Must register for lecture section BIO 150-35. | ||||||||
BUS-Business Management and Administration
Ten-Week Session 05/21/2025 to 08/01/2025
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
BUS 100-35 | Introduction to Business | 30440 | 3 | VIRT | - | Online | A. Clark | View Book Information | |
View Book Information | |||||||||
BUS 200-35 | Principles of Management | 30441 | 3 | VIRT | - | Online | S. Crosscup | View Book Information | |
View Book Information | |||||||||
BUS 201-35 | Organizational Behavior | 30443 | 3 | VIRT | - | Online | S. Crosscup | View Book Information | |
View Book Information | |||||||||
BUS 205-35 | Human Resource Management | 30444 | 3 | VIRT | - | Online | A. Clark | View Book Information | |
View Book Information | |||||||||
BUS 224-35Z | Statistical Analysis for Business | 30576 | 3 | VIRT | - | Online | C. Murphy | View Book Information | Students enrolled in this class must complete tests at an 十大网赌软件推荐 Testing Center or in person with an approved proctor. This course will use either low or no cost materials. |
View Book Information | Students enrolled in this class must complete tests at an 十大网赌软件推荐 Testing Center or in person with an approved proctor. This course will use either low or no cost materials. | ||||||||
BUS 226-35 | Computer Business Applications | 30499 | 3 | VIRT | - | Online | D. Bailey | View Book Information | Windows 10 and Microsoft Office 2019 required. |
View Book Information | Windows 10 and Microsoft Office 2019 required. | ||||||||
BUS 240-35 | Introduction to Business Law | 30596 | 3 | VIRT | - | Online | A. Clark | View Book Information | |
View Book Information | |||||||||
BUS 265-35 | Ethical Issues in Management | 30493 | 3 | VIRT | - | Online | S. Crosscup | View Book Information | |
View Book Information | |||||||||
BUS 270-35 | Interpersonal Dynamics | 31189 | 3 | VIRT | - | Online | A. Clark | View Book Information | |
View Book Information | |||||||||
BUS 274-35 | Foundations of Entrepreneurship | 30597 | 3 | VIRT | - | Online | D. Bailey | View Book Information | |
View Book Information | |||||||||
BUS 280-35 | Introduction to International Business | 31190 | 3 | VIRT | - | Online | S. Crosscup | View Book Information | |
View Book Information | |||||||||
CHD-Childhood Development
Ten-Week Session 05/21/2025 to 08/01/2025
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
CHD 210-35 | Introduction to Exceptional Children | 30484 | 3 | VIRT | - | Online | B. Graham | View Book Information | Students enrolled in this class must complete tests at an 十大网赌软件推荐 Testing Center or in person with an approved proctor. |
View Book Information | Students enrolled in this class must complete tests at an 十大网赌软件推荐 Testing Center or in person with an approved proctor. | ||||||||
First Five-Week Session 05/21/2025 to 06/27/2025
DUBLIN - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
CHD 205-01 | Guiding the Behavior of Children | 30483 | 3 | TR | 09:00AM - 11:40AM | Godbey 129 | B. Graham | View Book Information | Students enrolled in this class must complete tests at an 十大网赌软件推荐 Testing Center or in person with an approved proctor. This course requires online components. |
View Book Information | Students enrolled in this class must complete tests at an 十大网赌软件推荐 Testing Center or in person with an approved proctor. This course requires online components. | ||||||||
CHM-Chemistry
Ten-Week Session 05/21/2025 to 08/01/2025
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
CHM 5-35 | Developmental Chemistry for Health Science | 30412 | 4 | VIRT | - | Online | J. Duncan | View Book Information | |
View Book Information | |||||||||
CHM 111-37 | General Chemistry I | 30502 | 4 | VIRT | - | Online | C. Adcock | View Book Information | Must register for Lab section CHM 111-38L This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://libr.xgcr.net/access for more information on this additional fee. |
View Book Information | Must register for Lab section CHM 111-38L This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://libr.xgcr.net/access for more information on this additional fee. | ||||||||
CHM 111-38L | General Chemistry I | 30503 | 4 | VIRT | - | Online | R. Robertson | View Book Information | Must register for Lecture section CHM 111-37 This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://libr.xgcr.net/access for more information on this additional fee. |
View Book Information | Must register for Lecture section CHM 111-37 This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://libr.xgcr.net/access for more information on this additional fee. | ||||||||
CHM 112-35 | General Chemistry II | 30543 | 4 | VIRT | - | Online | R. Robertson | View Book Information | Must register for lab section CHM 112-36L This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://libr.xgcr.net/access for more information on this additional fee. |
View Book Information | Must register for lab section CHM 112-36L This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://libr.xgcr.net/access for more information on this additional fee. | ||||||||
CHM 112-36L | General Chemistry II | 30544 | 4 | VIRT | - | Online | R. Robertson | View Book Information | Must register for lecture section CHM 112-35 This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://libr.xgcr.net/access for more information on this additional fee. |
View Book Information | Must register for lecture section CHM 112-35 This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://libr.xgcr.net/access for more information on this additional fee. | ||||||||
First Five-Week Session 05/21/2025 to 06/27/2025
DUBLIN - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
CHM 241-01 | Organic Chemistry I | 30422 | 3 | M-F | 08:00AM - 09:50AM | Edwards 206 | C. Adcock | View Book Information | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://libr.xgcr.net/access for more information on this additional fee. |
View Book Information | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://libr.xgcr.net/access for more information on this additional fee. | ||||||||
CHM 245-01 | Organic Chemistry I Laboratory | 30567 | 2 | M-R | 10:10AM - 10:55AM | Godbey 181 | J. Suggs | View Book Information | CHM 245 is the Organic Chemistry I LAB course. It includes both a 1 hour lecture (01) and a 3 hour lab (10L) component. Must enroll in both course parts-- 01 and 10L. |
View Book Information | CHM 245 is the Organic Chemistry I LAB course. It includes both a 1 hour lecture (01) and a 3 hour lab (10L) component. Must enroll in both course parts-- 01 and 10L. | ||||||||
CHM 245-10L | Organic Chemistry I Laboratory | 30561 | 2 | M-R | 11:00AM - 01:10PM | Godbey 181 | J. Suggs | View Book Information | CHM 245 is the Organic Chemistry I LAB course. It includes both a 1 hour lecture (01) and a 3 hour lab (10L) component. Must enroll in both course parts-- 01 and 10L. |
View Book Information | CHM 245 is the Organic Chemistry I LAB course. It includes both a 1 hour lecture (01) and a 3 hour lab (10L) component. Must enroll in both course parts-- 01 and 10L. | ||||||||
First Five-Week Session 05/21/2025 to 06/27/2025
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
CHM 111-35 | General Chemistry I | 30541 | 4 | VIRT | - | Online | C. Adcock | View Book Information | Must register for lab section CHM 111-36L This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://libr.xgcr.net/access for more information on this additional fee. |
View Book Information | Must register for lab section CHM 111-36L This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://libr.xgcr.net/access for more information on this additional fee. | ||||||||
CHM 111-36L | General Chemistry I | 30542 | 4 | VIRT | - | Online | C. Adcock | View Book Information | Must register for lecture section CHM 111-35 This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://libr.xgcr.net/access for more information on this additional fee. |
View Book Information | Must register for lecture section CHM 111-35 This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://libr.xgcr.net/access for more information on this additional fee. | ||||||||
Second Five-Week Session 06/30/2025 to 08/01/2025
DUBLIN - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
CHM 242-01 | Organic Chemistry II | 30425 | 3 | M-F | 08:00AM - 09:50AM | Edwards 206 | C. Adcock | View Book Information | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://libr.xgcr.net/access for more information on this additional fee. |
View Book Information | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://libr.xgcr.net/access for more information on this additional fee. | ||||||||
CHM 246-01 | Organic Chemistry II Laboratory | 30568 | 2 | M-R | 10:10AM - 10:55AM | Edwards 206 | J. Suggs | View Book Information | CHM 246 is the Organic Chemistry II LAB course. It includes both a 1 hour lecture (01) and a 3 hour lab (10L) component. Must enroll in both course parts-- 01 and 10L. |
View Book Information | CHM 246 is the Organic Chemistry II LAB course. It includes both a 1 hour lecture (01) and a 3 hour lab (10L) component. Must enroll in both course parts-- 01 and 10L. | ||||||||
CHM 246-10L | Organic Chemistry II Laboratory | 30562 | 2 | M-R | 11:00AM - 01:10PM | Edwards 206 | J. Suggs | View Book Information | CHM 246 is the Organic Chemistry II LAB course. It includes both a 1 hour lecture (01) and a 3 hour lab (10L) component. Must enroll in both course parts-- 01 and 10L. |
View Book Information | CHM 246 is the Organic Chemistry II LAB course. It includes both a 1 hour lecture (01) and a 3 hour lab (10L) component. Must enroll in both course parts-- 01 and 10L. | ||||||||
Second Five-Week Session 06/30/2025 to 08/01/2025
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
CHM 112-37 | General Chemistry II | 30423 | 4 | VIRT | - | Online | C. Adcock | View Book Information | Must register for Lab CHM 112-38L This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://libr.xgcr.net/access for more information on this additional fee. |
View Book Information | Must register for Lab CHM 112-38L This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://libr.xgcr.net/access for more information on this additional fee. | ||||||||
CHM 112-38L | General Chemistry II | 30424 | 4 | VIRT | - | Online | R. Robertson | View Book Information | Must register for Lecture CHM 112-37 This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://libr.xgcr.net/access for more information on this additional fee. |
View Book Information | Must register for Lecture CHM 112-37 This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://libr.xgcr.net/access for more information on this additional fee. | ||||||||
CSC-Computer Science
Ten-Week Session 05/21/2025 to 08/01/2025
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
CSC 110-35 | Principles of Computer Science | 30435 | 3 | VIRT | - | Online | J. Taylor | View Book Information | Microsoft Office 2019 required. |
View Book Information | Microsoft Office 2019 required. | ||||||||
CSC 221-35 | Introduction to Problem Solving and Programming | 30556 | 3 | VIRT | - | Online | J. Surratt | View Book Information | |
View Book Information | |||||||||
CSC 222-35 | Object-Oriented Programming | 31191 | 4 | VIRT | - | Online | J. Surratt | View Book Information | |
View Book Information | |||||||||
CST-Communication Studies & Theatre
Ten-Week Session 05/21/2025 to 08/01/2025
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
CST 100-35 | Principles of Public Speaking | 30537 | 3 | VIRT | - | Online | J. Allen | View Book Information | Students will record presentations with an audience of at least five adults in a venue appropriate to a public or civic function and upload these assignments. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://libr.xgcr.net/access for more information on this additional fee. |
View Book Information | Students will record presentations with an audience of at least five adults in a venue appropriate to a public or civic function and upload these assignments. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://libr.xgcr.net/access for more information on this additional fee. | ||||||||
CST 100-36 | Principles of Public Speaking | 30476 | 3 | VIRT | - | Online | S. Shaffer | ||
T | 06:00PM - 09:00PM | Christiansburg Site 135 | S. Shaffer | ||||||
T | 06:00AM - 09:00AM | Christiansburg Site 135 | S. Shaffer | ||||||
T | 06:00PM - 09:00PM | Christiansburg Site 135 | S. Shaffer | ||||||
T | 06:00PM - 09:00PM | Christiansburg Site 135 | S. Shaffer | View Book Information | Students must come to Christiansburg Site to give speeches on 5/27, 6/10, 6/24, and 7/22 (Tuesdays) 6 pm-9 pm - Room C135 This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://libr.xgcr.net/access for more information on this additional fee. | ||||
View Book Information | Students must come to Christiansburg Site to give speeches on 5/27, 6/10, 6/24, and 7/22 (Tuesdays) 6 pm-9 pm - Room C135 This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://libr.xgcr.net/access for more information on this additional fee. | ||||||||
CST 100-37 | Principles of Public Speaking | 30465 | 3 | VIRT | - | Online | J. Allen | View Book Information | Students will record presentations with an audience of at least five adults in a venue appropriate to a public or civic function and upload these assignments. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://libr.xgcr.net/access for more information on this additional fee. |
View Book Information | Students will record presentations with an audience of at least five adults in a venue appropriate to a public or civic function and upload these assignments. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://libr.xgcr.net/access for more information on this additional fee. | ||||||||
CST 100-38 | Principles of Public Speaking | 30550 | 3 | VIRT | - | Online | S. Shaffer | View Book Information | Students will record presentations with an audience of at least five adults in a venue appropriate to a public or civic function and upload these assignments. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://libr.xgcr.net/access for more information on this additional fee. |
View Book Information | Students will record presentations with an audience of at least five adults in a venue appropriate to a public or civic function and upload these assignments. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://libr.xgcr.net/access for more information on this additional fee. | ||||||||
CST 137-35 | Oral Interpretation | 30500 | 3 | VIRT | - | Online | K. Hall | ||
W | 06:00PM - 09:00PM | Christiansburg Site 135 | K. Hall | ||||||
W | 06:00PM - 09:00PM | Christiansburg Site 135 | K. Hall | ||||||
W | 06:00PM - 09:00PM | Christiansburg Site 135 | K. Hall | ||||||
W | 06:00PM - 09:00PM | Christiansburg Site 135 | K. Hall | View Book Information | Includes on-campus meetings 5/28, 6/11, 7/2, and 7/16 (Wednesdays), 6:00 pm to 9:00 pm | ||||
View Book Information | Includes on-campus meetings 5/28, 6/11, 7/2, and 7/16 (Wednesdays), 6:00 pm to 9:00 pm | ||||||||
ECO-Economics
